Nanomemes
Low-cap memes with perps on the venue we track — pure attention beta, maximum risk. Thin liquidity and high spam are the rule: attention direction matters even more here.
13 tokens · ranked by market cap · public data up to 24h delayed — live in the VIP terminal
| # | Token | Market cap | Vol/Mcap 24h | Mentions 24h | Mood | FM Score | |
|---|---|---|---|---|---|---|---|
| 1 | SPX6900 · SPX S&P parody | $458.78M | 1.5% | 1.2K | 86/100 | +14 | analysis → |
| 2 | Melania · MELANIA political beta | $102.41M | 7.5% | 52 | 79/100 | — | in the terminal → |
| 3 | Purr · PURR Hyperliquid native | $66.69M | 1.7% | 55 | 88/100 | — | in the terminal → |
| 4 | Turbo · TURBO AI-born | $62.08M | 10.7% | 170 | 81/100 | — | analysis → |
| 5 | Book of Meme · BOME Solana | $58.82M | 46.8% | 68 | 86/100 | — | analysis → |
| 6 | Brett · BRETT Base | $48.91M | 8.1% | 153 | 88/100 | — | analysis → |
| 7 | Peanut · PNUT political · Solana | $45.77M | 15.4% | 134 | 69/100 | — | analysis → |
| 8 | Moo Deng · MOODENG viral animal | $39.35M | 14.5% | 57 | 83/100 | — | analysis → |
| 9 | MEW · MEW Solana | $35.93M | 5.4% | 55 | 89/100 | — | analysis → |
| 10 | Memecoin · MEME Memeland/9GAG | $34.35M | 12.7% | 331 | 88/100 | — | analysis → |
| 11 | Zerebro · ZEREBRO AI agent | $29.51M | 20.9% | 37 | 100/100 | — | analysis → |
| 12 | Goatseus · GOAT AI · Truth Terminal | $16.32M | 11.6% | 125 | 89/100 | — | analysis → |
| 13 | Chill Guy · CHILLGUY TikTok | $12.31M | 37.1% | 109 | 76/100 | — | analysis → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →