Nanomemes
Low-cap memes with perps on the venue we track — pure attention beta, maximum risk. Thin liquidity and high spam are the rule: attention direction matters even more here.
13 tokens · ranked by market cap · public data up to 24h delayed — live in the VIP terminal
| # | Token | Market cap | Vol/Mcap 24h | Mentions 24h | Mood | FM Score | |
|---|---|---|---|---|---|---|---|
| 1 | SPX6900 · SPX S&P parody | $364.82M | 1.9% | 1.4K | 82/100 | — | analysis → |
| 2 | Melania · MELANIA political beta | $85.16M | 9.0% | 45 | 82/100 | — | in the terminal → |
| 3 | Purr · PURR Hyperliquid native | $59.03M | 1.6% | 11 | 100/100 | — | in the terminal → |
| 4 | Turbo · TURBO AI-born | $55.39M | 7.5% | 172 | 91/100 | — | analysis → |
| 5 | Brett · BRETT Base | $45.57M | 10.5% | 186 | 79/100 | — | analysis → |
| 6 | Book of Meme · BOME Solana | $43.22M | 18.0% | 61 | 71/100 | — | analysis → |
| 7 | Peanut · PNUT political · Solana | $40.50M | 14.4% | 87 | 76/100 | — | analysis → |
| 8 | MEW · MEW Solana | $37.46M | 19.2% | 53 | 82/100 | — | analysis → |
| 9 | Moo Deng · MOODENG viral animal | $36.78M | 20.2% | 66 | 91/100 | — | analysis → |
| 10 | Memecoin · MEME Memeland/9GAG | $29.98M | 14.6% | 109 | 78/100 | — | analysis → |
| 11 | Zerebro · ZEREBRO AI agent | $27.59M | 25.5% | 26 | 75/100 | — | analysis → |
| 12 | Goatseus · GOAT AI · Truth Terminal | $13.79M | 8.0% | 73 | 77/100 | — | analysis → |
| 13 | Chill Guy · CHILLGUY TikTok | $9.72M | 42.3% | 25 | 75/100 | — | analysis → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →