Nanomemes
Low-cap memes with perps on the venue we track — pure attention beta, maximum risk. Thin liquidity and high spam are the rule: attention direction matters even more here.
13 tokens · ranked by market cap · public data up to 24h delayed — live in the VIP terminal
| # | Token | Market cap | Vol/Mcap 24h | Mentions 24h | Mood | FM Score | |
|---|---|---|---|---|---|---|---|
| 1 | SPX6900 · SPX S&P parody | $299.84M | 1.0% | 778 | 78/100 | — | in the terminal → |
| 2 | Melania · MELANIA political beta | $78.25M | 8.0% | 70 | 74/100 | — | in the terminal → |
| 3 | Turbo · TURBO AI-born | $56.42M | 16.5% | 187 | 90/100 | — | in the terminal → |
| 4 | Book of Meme · BOME Solana | $41.74M | 110.1% | 193 | 67/100 | — | in the terminal → |
| 5 | Peanut · PNUT political · Solana | $41.57M | 21.5% | 155 | 82/100 | — | in the terminal → |
| 6 | Brett · BRETT Base | $39.77M | 6.2% | 297 | 83/100 | — | in the terminal → |
| 7 | Purr · PURR Hyperliquid native | $35.46M | 1.4% | 5 | 100/100 | — | in the terminal → |
| 8 | Moo Deng · MOODENG viral animal | $35.40M | 14.9% | 52 | 93/100 | — | in the terminal → |
| 9 | Memecoin · MEME Memeland/9GAG | $33.99M | 22.6% | 22 | 100/100 | — | in the terminal → |
| 10 | Zerebro · ZEREBRO AI agent | $33.81M | 15.4% | 120 | 93/100 | — | in the terminal → |
| 11 | MEW · MEW Solana | $29.61M | 7.6% | 27 | 100/100 | — | in the terminal → |
| 12 | Goatseus · GOAT AI · Truth Terminal | $13.02M | 17.2% | 68 | 85/100 | — | in the terminal → |
| 13 | Chill Guy · CHILLGUY TikTok | $9.76M | 48.2% | 71 | 91/100 | — | in the terminal → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →