Layer 2
Ethereum's scaling layers. Same yardstick as L1s: what the network earns, what the ecosystem generates, capital deposited and parked dollars.
8 tokens · ranked by chain fees 30d · public data up to 24h delayed — live in the VIP terminal
| # | Token | Chain fees 30d | Annualized | P/F | FM Score | |
|---|---|---|---|---|---|---|
| 1 | POL Polygon · POL veteran sidechain | $2.60M | $291.93M | — | — | analysis → |
| 2 | ARB Arbitrum · ARB optimistic rollup · leader | $402.67K | $402.84M | — | — | analysis → |
| 3 | STR Starknet · STRK zk · Cairo | $124.78K | $33.17M | — | — | analysis → |
| 4 | OP Optimism · OP OP Stack · Superchain | $35.51K | $35.71M | — | — | analysis → |
| 5 | LIN Linea · LINEA zk · Consensys | $30.73K | $36.92M | — | — | in the terminal → |
| 6 | ZK ZKsync · ZK zk rollup | $8.09K | $14.40M | — | -30 | analysis → |
| 7 | MNT Mantle · MNT modular · treasury | $4.43K | $17.47M | — | — | analysis → |
| 8 | SCR Scroll · SCR zk · EVM equivalence | $1.09K | $18.38M | — | — | in the terminal → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →