DeFi
The on-chain banks — credit, DEXs, liquid staking and synthetic dollars. The yardstick is real revenue: fees kept by the protocol, auditable on-chain.
9 tokens · ranked by revenue 30d · public data up to 24h delayed — live in the VIP terminal
| # | Token | Revenue 30d | Annualized | P/F | FM Score | |
|---|---|---|---|---|---|---|
| 1 | Sky · SKY USDS/DAI · ex-Maker | $13.78M | $235.36M | 5.7× | — | in the terminal → |
| 2 | Uniswap · UNI spot DEX | $4.11M | $28.32M | 95.2× | +4 | analysis → |
| 3 | Aave · AAVE lending · leader | $3.80M | $116.32M | 12.9× | — | analysis → |
| 4 | Lido · LDO liquid staking | $2.11M | $39.03M | 7.8× | — | analysis → |
| 5 | Curve · CRV stablecoin DEX | $787.56K | $36.89M | 8.7× | — | analysis → |
| 6 | Pendle · PENDLE yield markets | $556.76K | $22.69M | 10.6× | — | analysis → |
| 7 | Compound · COMP lending OG | $149.79K | $2.39M | 69.6× | — | in the terminal → |
| 8 | Ethena · ENA synthetic dollar | $41.46K | $9.53M | 82× | — | analysis → |
| 9 | Morpho · MORPHO modular lending | $0 | $0 | — | — | in the terminal → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →