DeFi
The on-chain banks — credit, DEXs, liquid staking and synthetic dollars. The yardstick is real revenue: fees kept by the protocol, auditable on-chain.
9 tokens · ranked by revenue 30d · public data up to 24h delayed — live in the VIP terminal
| # | Token | Revenue 30d | Annualized | P/F | FM Score | |
|---|---|---|---|---|---|---|
| 1 | Uniswap · UNI spot DEX | $14.16M | $45.92M | 86× | — | analysis → |
| 2 | Sky · SKY USDS/DAI · ex-Maker | $13.44M | $212.82M | 7× | — | analysis → |
| 3 | Aave · AAVE lending · leader | $4.75M | $100.86M | 19.3× | — | analysis → |
| 4 | Lido · LDO liquid staking | $2.88M | $36.40M | 8.3× | — | analysis → |
| 5 | Curve · CRV stablecoin DEX | $1.00M | $31.52M | 17.2× | — | analysis → |
| 6 | Pendle · PENDLE yield markets | $615.30K | $19.26M | 20.5× | — | analysis → |
| 7 | Compound · COMP lending OG | $271.81K | $2.54M | 76× | — | analysis → |
| 8 | Ethena · ENA synthetic dollar | $9.19K | $4.06M | 347.2× | — | analysis → |
| 9 | Morpho · MORPHO modular lending | $0 | $0 | — | — | analysis → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →