Artificial Intelligence
The AI-narrative tokens — GPU infra, autonomous agents and identity. Revenue is still rare in the sector; the yardstick is size and market traction.
7 tokens · ranked by market cap · public data up to 24h delayed — live in the VIP terminal
| # | Token | Market cap | 24h volume | 24h | FM Score | |
|---|---|---|---|---|---|---|
| 1 | Bittensor · TAO decentralized training | $2.25B | $149.98M | -1.3% | -19 | analysis → |
| 2 | World · WLD identity · Orb | $1.38B | $109.89M | -3.4% | — | analysis → |
| 3 | Render · RENDER distributed GPU | $720.86M | $30.17M | +0.2% | — | analysis → |
| 4 | Virtuals · VIRTUAL agents · Base | $408.34M | $38.36M | +0.3% | — | analysis → |
| 5 | ASI Alliance · FET agents · ASI | $391.63M | $60.64M | +0.3% | — | analysis → |
| 6 | Kaito · KAITO mindshare/attention | $73.27M | $8.46M | -1.7% | — | analysis → |
| 7 | ElizaOS · AI16Z framework de agentes | $1.21M | $307.52K | -1.6% | — | in the terminal → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →