Artificial Intelligence
The AI-narrative tokens — GPU infra, autonomous agents and identity. Revenue is still rare in the sector; the yardstick is size and market traction.
7 tokens · ranked by market cap · public data up to 24h delayed — live in the VIP terminal
| # | Token | Market cap | 24h volume | 24h | FM Score | |
|---|---|---|---|---|---|---|
| 1 | Bittensor · TAO decentralized training | $1.83B | $106.94M | -1.9% | +4 | analysis → |
| 2 | World · WLD identity · Orb | $1.12B | $123.81M | -6.2% | — | analysis → |
| 3 | Render · RENDER distributed GPU | $736.63M | $26.64M | -3.0% | — | analysis → |
| 4 | Virtuals · VIRTUAL agents · Base | $373.48M | $44.95M | -4.9% | — | analysis → |
| 5 | ASI Alliance · FET agents · ASI | $311.33M | $77.71M | -7.2% | — | analysis → |
| 6 | Kaito · KAITO mindshare/attention | $267.54M | $84.69M | -10.6% | -9 | in the terminal → |
| 7 | ElizaOS · AI16Z framework de agentes | $2.90M | $257.27K | -3.1% | — | in the terminal → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →