Artificial Intelligence
The AI-narrative tokens — GPU infra, autonomous agents and identity. Revenue is still rare in the sector; the yardstick is size and market traction.
7 tokens · ranked by market cap · public data up to 24h delayed — live in the VIP terminal
| # | Token | Market cap | 24h volume | 24h | FM Score | |
|---|---|---|---|---|---|---|
| 1 | Bittensor · TAO decentralized training | $2.57B | $149.64M | -3.6% | -31 | analysis → |
| 2 | World · WLD identity · Orb | $1.34B | $133.50M | -2.2% | — | analysis → |
| 3 | Render · RENDER distributed GPU | $707.81M | $36.98M | -1.6% | — | analysis → |
| 4 | Virtuals · VIRTUAL agents · Base | $399.21M | $39.37M | -2.0% | — | analysis → |
| 5 | ASI Alliance · FET agents · ASI | $367.03M | $65.74M | -5.9% | — | analysis → |
| 6 | Kaito · KAITO mindshare/attention | $71.33M | $10.24M | -1.6% | — | analysis → |
| 7 | ElizaOS · AI16Z framework de agentes | $1.16M | $255.16K | -1.9% | — | in the terminal → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →