Layer 1
The base blockchains. The yardstick here is network economics: what the chain itself earns, what its ecosystem generates, capital deposited and dollars parked.
9 tokens · ranked by chain fees 30d · public data up to 24h delayed — live in the VIP terminal
| # | Token | Chain fees 30d | Annualized | P/F | FM Score | |
|---|---|---|---|---|---|---|
| 1 | TRX Tron · TRX the USDT corridor | $26.35M | $76.86M | — | +10 | analysis → |
| 2 | SOL Solana · SOL the activity engine | $15.24M | $4.10B | — | -55 | analysis → |
| 3 | BNB BNB Chain · BNB Asian retail | $8.32M | $777.58M | — | +2 | analysis → |
| 4 | ETH Ethereum · ETH the incumbent · capital leader | $7.94M | $5.49B | — | -31 | analysis → |
| 5 | APT Aptos · APT Move · ex-Diem | $117.53K | $28.48M | — | — | analysis → |
| 6 | TON TON · TON Telegram's chain | $84.06K | $418.07M | — | — | analysis → |
| 7 | SUI Sui · SUI Move · consumer | $77.73K | $114.88M | — | -36 | analysis → |
| 8 | AVA Avalanche · AVAX institutional subnets | $57.75K | $150.03M | — | +11 | analysis → |
| 9 | NEA Near · NEAR abstraction + AI | $45.62K | $45.75M | — | +8 | analysis → |
Compare live, with the FM on-chain score
In the VIP terminal these numbers update live — with a proprietary score per asset, whale positioning, funding, liquidations and the on-chain feed in real time.
Open the terminal →